AndroidJVMCommonJSJVMNative
krayon
Multiplatform drawing library offers a canvas and chart rendering framework for diverse environments. Explore documentation and APIs for detailed usage.
Package | Supported platforms & targets | |
---|---|---|
com.juul.krayon:axis:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:box:0.19.1 | Common, JVM, AndroidJVM, Native, JS / (7 targets) | Details |
com.juul.krayon:color:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:compose:0.19.1 | Common, JVM, AndroidJVM, Native, JS / (5 targets) | Details |
com.juul.krayon:element:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:element-view:0.19.1 | Common, AndroidJVM, JS / (1 target) | Details |
com.juul.krayon:hierarchy:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:interpolate:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:kanvas:0.19.1 | Common, JVM, AndroidJVM, Native, JS / (7 targets) | Details |
com.juul.krayon:scale:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:selection:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:shape:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:time:0.19.1 | Common, JVM, Native, JS / (6 targets) | Details |
com.juul.krayon:chart:0.11.4 | Common, JVM, AndroidJVM, JS / (2 targets) | Details |
Metadata
Latest release
11 days ago
0.19.1
- 29 stars
- Created 5 years ago
- 14 open issues
- Latest activity: 2 days ago
License
- Apache License 2.0
Updated 2 hours ago