CommonJSJVM
Ssm Data
Aggregate all ssm data source to optimize request
Add to your project
implementation("city.smartb.ssm:ssm-chaincode-f2-client:0.16.0")
Version history
Package version | Release date | Platforms | |
---|---|---|---|
0.16.0 | 1 year ago | Common, JVM, JS | |
0.15.0 | 1 year ago | Common, JVM, JS | Details |
0.14.0 | 1 year ago | Common, JVM, JS | Details |
0.13.0 | 1 year ago | Common, JVM, JS | Details |
0.12.0 | 1 year ago | Common, JVM, JS | Details |
0.11.0 | 1 year ago | Common, JVM, JS | Details |
0.10.0 | 2 years ago | Common, JVM, JS | Details |
0.9.0 | 2 years ago | Common, JVM, JS | Details |
0.8.0 | 2 years ago | Common, JVM, JS | Details |
0.7.0 | 2 years ago | Common, JVM, JS | Details |
0.6.0 | 2 years ago | Common, JVM, JS | Details |
0.5.0 | 2 years ago | Common, JVM, JS | Details |
0.4.1 | 2 years ago | Common, JVM, JS | Details |
0.3.1 | 2 years ago | Common, JVM, JS | Details |
More versions will be indexed soon
Metadata
Version
1 year ago
0.16.0
- Kotlin 1.8.0
- Gradle 7.6
Supported targets
JVM: |
|
Developers