CommonJS
kotlin-cssom-core
Kotlin wrapper for CSS core types
Add to your project
implementation("org.jetbrains.kotlin-wrappers:kotlin-cssom-core:0.0.1-pre.842")
Parent project
Hosts a variety of wrappers for popular JavaScript libraries. Includes modules like react, emotion, and mui. Offers examples and a BOM for consistent dependency management. Supports JDK 8.
Version history
Package version | Release date | Platforms | |
---|---|---|---|
0.0.1-pre.842 | 1 day ago | Common, JS | |
0.0.1-pre.841 | 3 days ago | Common, JS | Details |
0.0.1-pre.840 | 5 days ago | Common, JS | Details |
0.0.1-pre.839 | 6 days ago | Common, JS | Details |
0.0.1-pre.838 | 8 days ago | Common, JS | Details |
0.0.1-pre.837 | 9 days ago | Common, JS | Details |
0.0.1-pre.836 | 10 days ago | Common, JS | Details |
0.0.1-pre.835 | 11 days ago | Common, JS | Details |
0.0.1-pre.834 | 15 days ago | Common, JS | Details |
0.0.1-pre.833 | 16 days ago | Common, JS | Details |
0.0.1-pre.832 | 18 days ago | Common, JS | Details |
0.0.1-pre.831 | 20 days ago | Common, JS | Details |
0.0.1-pre.830 | 21 days ago | Common, JS | Details |
0.0.1-pre.829 | 22 days ago | Common, JS | Details |
0.0.1-pre.828 | 23 days ago | Common, JS | Details |
0.0.1-pre.827 | 23 days ago | Common, JS | Details |
0.0.1-pre.826 | 24 days ago | Common, JS | Details |
0.0.1-pre.825 | 27 days ago | Common, JS | Details |
0.0.1-pre.824 | 28 days ago | Common, JS | Details |
0.0.1-pre.823 | 30 days ago | Common, JS | Details |
0.0.1-pre.822 | 1 month ago | Common, JS | Details |
0.0.1-pre.821 | 1 month ago | Common, JS | Details |
0.0.1-pre.820 | 1 month ago | Common, JS | Details |
0.0.1-pre.819 | 1 month ago | Common, JS | Details |
0.0.1-pre.818 | 1 month ago | Common, JS | Details |
0.0.1-pre.817 | 1 month ago | Common, JS | Details |
0.0.1-pre.816 | 1 month ago | Common, JS | Details |
0.0.1-pre.815 | 1 month ago | Common, JS | Details |
0.0.1-pre.814 | 2 months ago | Common, JS | Details |
0.0.1-pre.813 | 2 months ago | Common, JS | Details |
0.0.1-pre.812 | 2 months ago | Common, JS | Details |
0.0.1-pre.811 | 2 months ago | Common, JS | Details |
0.0.1-pre.810 | 2 months ago | Common, JS | Details |
0.0.1-pre.809 | 2 months ago | Common, JS | Details |
0.0.1-pre.808 | 2 months ago | Common, JS | Details |
0.0.1-pre.807 | 2 months ago | Common, JS | Details |
0.0.1-pre.806 | 2 months ago | Common, JS | Details |
0.0.1-pre.805 | 2 months ago | Common, JS | Details |
0.0.1-pre.804 | 2 months ago | Common, JS | Details |
0.0.1-pre.803 | 2 months ago | Common, JS | Details |
0.0.1-pre.802 | 2 months ago | Common, JS | Details |
0.0.1-pre.801 | 2 months ago | Common, JS | Details |
0.0.1-pre.800 | 2 months ago | Common, JS | Details |
0.0.1-pre.799 | 3 months ago | Common, JS | Details |
0.0.1-pre.798 | 3 months ago | Common, JS | Details |
0.0.1-pre.797 | 3 months ago | Common, JS | Details |
0.0.1-pre.796 | 3 months ago | Common, JS | Details |
0.0.1-pre.795 | 3 months ago | Common, JS | Details |
0.0.1-pre.794 | 3 months ago | Common, JS | Details |
0.0.1-pre.793 | 3 months ago | Common, JS | Details |
0.0.1-pre.792 | 3 months ago | Common, JS | Details |
0.0.1-pre.791 | 3 months ago | Common, JS | Details |
0.0.1-pre.790 | 3 months ago | Common, JS | Details |
0.0.1-pre.789 | 3 months ago | Common, JS | Details |
0.0.1-pre.788 | 3 months ago | Common, JS | Details |
0.0.1-pre.787 | 3 months ago | Common, JS | Details |
0.0.1-pre.786 | 3 months ago | Common, JS | Details |
0.0.1-pre.785 | 3 months ago | Common, JS | Details |
0.0.1-pre.784 | 4 months ago | Common, JS | Details |
0.0.1-pre.783 | 4 months ago | Common, JS | Details |
0.0.1-pre.782 | 4 months ago | Common, JS | Details |
0.0.1-pre.781 | 4 months ago | Common, JS | Details |
0.0.1-pre.780 | 4 months ago | Common, JS | Details |
0.0.1-pre.779 | 4 months ago | Common, JS | Details |
0.0.1-pre.778 | 4 months ago | Common, JS | Details |
0.0.1-pre.777 | 4 months ago | Common, JS | Details |
0.0.1-pre.776 | 4 months ago | Common, JS | Details |
0.0.1-pre.775 | 4 months ago | Common, JS | Details |
0.0.1-pre.774 | 4 months ago | Common, JS | Details |
0.0.1-pre.773 | 4 months ago | Common, JS | Details |
0.0.1-pre.772 | 4 months ago | Common, JS | Details |
0.0.1-pre.771 | 4 months ago | Common, JS | Details |
0.0.1-pre.770 | 4 months ago | Common, JS | Details |
0.0.1-pre.769 | 4 months ago | Common, JS | Details |
0.0.1-pre.768 | 4 months ago | Common, JS | Details |
0.0.1-pre.767 | 4 months ago | Common, JS | Details |
0.0.1-pre.766 | 5 months ago | Common, JS | Details |
0.0.1-pre.765 | 5 months ago | Common, JS | Details |
0.0.1-pre.764 | 5 months ago | Common, JS | Details |
0.0.1-pre.763 | 5 months ago | Common, JS | Details |
0.0.1-pre.762 | 5 months ago | Common, JS | Details |
0.0.1-pre.761 | 5 months ago | Common, JS | Details |
0.0.1-pre.760 | 5 months ago | Common, JS | Details |
0.0.1-pre.759 | 5 months ago | Common, JS | Details |
0.0.1-pre.758 | 5 months ago | Common, JS | Details |
0.0.1-pre.757 | 5 months ago | Common, JS | Details |
0.0.1-pre.756 | 5 months ago | Common, JS | Details |
0.0.1-pre.755 | 5 months ago | Common, JS | Details |
0.0.1-pre.754 | 6 months ago | Common, JS | Details |
0.0.1-pre.753 | 6 months ago | Common, JS | Details |
0.0.1-pre.752 | 6 months ago | Common, JS | Details |
0.0.1-pre.751 | 6 months ago | Common, JS | Details |
0.0.1-pre.750 | 6 months ago | Common, JS | Details |
0.0.1-pre.749 | 6 months ago | Common, JS | Details |
0.0.1-pre.748 | 6 months ago | Common, JS | Details |
0.0.1-pre.747 | 6 months ago | Common, JS | Details |
0.0.1-pre.746 | 6 months ago | Common, JS | Details |
0.0.1-pre.745 | 6 months ago | Common, JS | Details |
0.0.1-pre.744 | 6 months ago | Common, JS | Details |
0.0.1-pre.743 | 6 months ago | Common, JS | Details |
0.0.1-pre.742 | 6 months ago | Common, JS | Details |
0.0.1-pre.741 | 6 months ago | Common, JS | Details |
0.0.1-pre.740 | 6 months ago | Common, JS | Details |
0.0.1-pre.739 | 6 months ago | Common, JS | Details |
0.0.1-pre.738 | 6 months ago | Common, JS | Details |
0.0.1-pre.737 | 6 months ago | Common, JS | Details |
0.0.1-pre.736 | 7 months ago | Common, JS | Details |
0.0.1-pre.735 | 7 months ago | Common, JS | Details |
0.0.1-pre.734 | 7 months ago | Common, JS | Details |
0.0.1-pre.733 | 7 months ago | Common, JS | Details |
0.0.1-pre.732 | 7 months ago | Common, JS | Details |
0.0.1-pre.731 | 7 months ago | Common, JS | Details |
0.0.1-pre.730 | 7 months ago | Common, JS | Details |
0.0.1-pre.729 | 7 months ago | Common, JS | Details |
0.0.1-pre.728 | 7 months ago | Common, JS | Details |
0.0.1-pre.727 | 7 months ago | Common, JS | Details |
0.0.1-pre.726 | 7 months ago | Common, JS | Details |
0.0.1-pre.725 | 7 months ago | Common, JS | Details |
0.0.1-pre.724 | 7 months ago | Common, JS | Details |
0.0.1-pre.723 | 7 months ago | Common, JS | Details |
0.0.1-pre.722 | 8 months ago | Common, JS | Details |
0.0.1-pre.721 | 8 months ago | Common, JS | Details |
0.0.1-pre.720 | 8 months ago | Common, JS | Details |
0.0.1-pre.719 | 8 months ago | Common, JS | Details |
0.0.1-pre.718 | 8 months ago | Common, JS | Details |
0.0.1-pre.717 | 8 months ago | Common, JS | Details |
0.0.1-pre.716 | 8 months ago | Common, JS | Details |
0.0.1-pre.715 | 8 months ago | Common, JS | Details |
0.0.1-pre.714 | 8 months ago | Common, JS | Details |
0.0.1-pre.713 | 8 months ago | Common, JS | Details |
0.0.1-pre.712 | 8 months ago | Common, JS | Details |
0.0.1-pre.711 | 8 months ago | Common, JS | Details |
0.0.1-pre.710 | 8 months ago | Common, JS | Details |
0.0.1-pre.709 | 8 months ago | Common, JS | Details |
0.0.1-pre.708 | 8 months ago | Common, JS | Details |
0.0.1-pre.707 | 8 months ago | Common, JS | Details |
0.0.1-pre.706 | 8 months ago | Common, JS | Details |
0.0.1-pre.705 | 9 months ago | Common, JS | Details |
0.0.1-pre.704 | 9 months ago | Common, JS | Details |
0.0.1-pre.703 | 9 months ago | Common, JS | Details |
0.0.1-pre.702 | 9 months ago | Common, JS | Details |
0.0.1-pre.701 | 9 months ago | Common, JS | Details |
0.0.1-pre.700 | 9 months ago | Common, JS | Details |
0.0.1-pre.699 | 9 months ago | Common, JS | Details |
0.0.1-pre.698 | 9 months ago | Common, JS | Details |
0.0.1-pre.697 | 9 months ago | Common, JS | Details |
0.0.1-pre.696 | 9 months ago | Common, JS | Details |
0.0.1-pre.695 | 9 months ago | Common, JS | Details |
0.0.1-pre.694 | 9 months ago | Common, JS | Details |
0.0.1-pre.693 | 9 months ago | Common, JS | Details |
0.0.1-pre.692 | 9 months ago | Common, JS | Details |
0.0.1-pre.691 | 10 months ago | Common, JS | Details |
0.0.1-pre.690 | 10 months ago | Common, JS | Details |
0.0.1-pre.689 | 10 months ago | Common, JS | Details |
0.0.1-pre.688 | 10 months ago | Common, JS | Details |
0.0.1-pre.687 | 10 months ago | Common, JS | Details |
0.0.1-pre.686 | 10 months ago | Common, JS | Details |
0.0.1-pre.685 | 10 months ago | Common, JS | Details |
0.0.1-pre.684 | 10 months ago | Common, JS | Details |
0.0.1-pre.683 | 10 months ago | Common, JS | Details |
0.0.1-pre.682 | 10 months ago | Common, JS | Details |
0.0.1-pre.681 | 10 months ago | Common, JS | Details |
0.0.1-pre.680 | 10 months ago | Common, JS | Details |
0.0.1-pre.679 | 10 months ago | Common, JS | Details |
0.0.1-pre.678 | 10 months ago | Common, JS | Details |
0.0.1-pre.677 | 10 months ago | Common, JS | Details |
0.0.1-pre.676 | 10 months ago | Common, JS | Details |
0.0.1-pre.675 | 10 months ago | Common, JS | Details |
0.0.1-pre.674 | 11 months ago | Common, JS | Details |
0.0.1-pre.673 | 11 months ago | Common, JS | Details |
0.0.1-pre.672 | 11 months ago | Common, JS | Details |
0.0.1-pre.671 | 11 months ago | Common, JS | Details |
0.0.1-pre.670 | 11 months ago | Common, JS | Details |
0.0.1-pre.669 | 11 months ago | Common, JS | Details |
0.0.1-pre.668 | 11 months ago | Common, JS | Details |
0.0.1-pre.667 | 11 months ago | Common, JS | Details |
0.0.1-pre.666 | 11 months ago | Common, JS | Details |
0.0.1-pre.665 | 11 months ago | Common, JS | Details |
0.0.1-pre.664 | 11 months ago | Common, JS | Details |
0.0.1-pre.663 | 11 months ago | Common, JS | Details |
0.0.1-pre.662 | 11 months ago | Common, JS | Details |
0.0.1-pre.661 | 11 months ago | Common, JS | Details |
0.0.1-pre.660 | 11 months ago | Common, JS | Details |
0.0.1-pre.659 | 11 months ago | Common, JS | Details |
0.0.1-pre.658 | 11 months ago | Common, JS | Details |
0.0.1-pre.657 | 11 months ago | Common, JS | Details |
0.0.1-pre.656 | 11 months ago | Common, JS | Details |
0.0.1-pre.655 | 11 months ago | Common, JS | Details |
0.0.1-pre.654 | 11 months ago | Common, JS | Details |
0.0.1-pre.653 | 11 months ago | Common, JS | Details |
0.0.1-pre.652 | 11 months ago | Common, JS | Details |
0.0.1-pre.651 | 11 months ago | Common, JS | Details |
0.0.1-pre.650 | 11 months ago | Common, JS | Details |
0.0.1-pre.649 | 11 months ago | Common, JS | Details |
0.0.1-pre.648 | 12 months ago | Common, JS | Details |
0.0.1-pre.647 | 12 months ago | Common, JS | Details |
0.0.1-pre.646 | 12 months ago | Common, JS | Details |
0.0.1-pre.645 | 12 months ago | Common, JS | Details |
0.0.1-pre.644 | 12 months ago | Common, JS | Details |
0.0.1-pre.643 | 12 months ago | Common, JS | Details |
0.0.1-pre.642 | 12 months ago | Common, JS | Details |
0.0.1-pre.641 | 12 months ago | Common, JS | Details |
0.0.1-pre.640 | 12 months ago | Common, JS | Details |
0.0.1-pre.639 | 12 months ago | Common, JS | Details |
0.0.1-pre.638 | 12 months ago | Common, JS | Details |
0.0.1-pre.637 | 12 months ago | Common, JS | Details |
0.0.1-pre.636 | 1 year ago | Common, JS | Details |
0.0.1-pre.635 | 1 year ago | Common, JS | Details |
0.0.1-pre.634 | 1 year ago | Common, JS | Details |
0.0.1-pre.633 | 1 year ago | Common, JS | Details |
0.0.1-pre.632 | 1 year ago | Common, JS | Details |
0.0.1-pre.631 | 1 year ago | Common, JS | Details |
0.0.1-pre.630 | 1 year ago | Common, JS | Details |
0.0.1-pre.629 | 1 year ago | Common, JS | Details |
0.0.1-pre.628 | 1 year ago | Common, JS | Details |
0.0.1-pre.627 | 1 year ago | Common, JS | Details |
0.0.1-pre.626 | 1 year ago | Common, JS | Details |
0.0.1-pre.625 | 1 year ago | Common, JS | Details |
0.0.1-pre.624 | 1 year ago | Common, JS | Details |
0.0.1-pre.623 | 1 year ago | Common, JS | Details |
0.0.1-pre.622 | 1 year ago | Common, JS | Details |
0.0.1-pre.621 | 1 year ago | Common, JS | Details |
0.0.1-pre.620 | 1 year ago | Common, JS | Details |
0.0.1-pre.619 | 1 year ago | Common, JS | Details |
0.0.1-pre.618 | 1 year ago | Common, JS | Details |
0.0.1-pre.617 | 1 year ago | Common, JS | Details |
0.0.1-pre.616 | 1 year ago | Common, JS | Details |
0.0.1-pre.615 | 1 year ago | Common, JS | Details |
0.0.1-pre.614 | 1 year ago | Common, JS | Details |
0.0.1-pre.613 | 1 year ago | Common, JS | Details |
0.0.1-pre.612 | 1 year ago | Common, JS | Details |
0.0.1-pre.611 | 1 year ago | Common, JS | Details |
0.0.1-pre.610 | 1 year ago | Common, JS | Details |
0.0.1-pre.609 | 1 year ago | Common, JS | Details |
0.0.1-pre.608 | 1 year ago | Common, JS | Details |
0.0.1-pre.607 | 1 year ago | Common, JS | Details |
0.0.1-pre.606 | 1 year ago | Common, JS | Details |
0.0.1-pre.605 | 1 year ago | Common, JS | Details |
0.0.1-pre.604 | 1 year ago | Common, JS | Details |
0.0.1-pre.603 | 1 year ago | Common, JS | Details |
0.0.1-pre.602 | 1 year ago | Common, JS | Details |
0.0.1-pre.601 | 1 year ago | Common, JS | Details |
0.0.1-pre.600-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.600 | 1 year ago | Common, JS | Details |
0.0.1-pre.599 | 1 year ago | Common, JS | Details |
0.0.1-pre.598 | 1 year ago | Common, JS | Details |
0.0.1-pre.597 | 1 year ago | Common, JS | Details |
0.0.1-pre.596-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.596 | 1 year ago | Common, JS | Details |
0.0.1-pre.595-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.595 | 1 year ago | Common, JS | Details |
0.0.1-pre.594 | 1 year ago | Common, JS | Details |
0.0.1-pre.593-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.593 | 1 year ago | Common, JS | Details |
0.0.1-pre.592 | 1 year ago | Common, JS | Details |
0.0.1-pre.591-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.591 | 1 year ago | Common, JS | Details |
0.0.1-pre.590-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.590 | 1 year ago | Common, JS | Details |
0.0.1-pre.589 | 1 year ago | Common, JS | Details |
0.0.1-pre.588-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.588 | 1 year ago | Common, JS | Details |
0.0.1-pre.587-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.587 | 1 year ago | Common, JS | Details |
0.0.1-pre.586 | 1 year ago | Common, JS | Details |
0.0.1-pre.585-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.585 | 1 year ago | Common, JS | Details |
0.0.1-pre.584 | 1 year ago | Common, JS | Details |
0.0.1-pre.583 | 1 year ago | Common, JS | Details |
0.0.1-pre.582 | 1 year ago | Common, JS | Details |
0.0.1-pre.581-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.581 | 1 year ago | Common, JS | Details |
0.0.1-pre.580-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.580 | 1 year ago | Common, JS | Details |
0.0.1-pre.579 | 1 year ago | Common, JS | Details |
0.0.1-pre.578-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.578 | 1 year ago | Common, JS | Details |
0.0.1-pre.577 | 1 year ago | Common, JS | Details |
0.0.1-pre.576-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.576 | 1 year ago | Common, JS | Details |
0.0.1-pre.575-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.575 | 1 year ago | Common, JS | Details |
0.0.1-pre.574-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.574 | 1 year ago | Common, JS | Details |
0.0.1-pre.573 | 1 year ago | Common, JS | Details |
0.0.1-pre.572 | 1 year ago | Common, JS | Details |
0.0.1-pre.571 | 1 year ago | Common, JS | Details |
0.0.1-pre.570 | 1 year ago | Common, JS | Details |
0.0.1-pre.569 | 1 year ago | Common, JS | Details |
0.0.1-pre.568 | 1 year ago | Common, JS | Details |
0.0.1-pre.567 | 1 year ago | Common, JS | Details |
0.0.1-pre.566 | 1 year ago | Common, JS | Details |
0.0.1-pre.565-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.565 | 1 year ago | Common, JS | Details |
0.0.1-pre.564 | 1 year ago | Common, JS | Details |
0.0.1-pre.563 | 1 year ago | Common, JS | Details |
0.0.1-pre.562 | 1 year ago | Common, JS | Details |
0.0.1-pre.561 | 1 year ago | Common, JS | Details |
0.0.1-pre.560 | 1 year ago | Common, JS | Details |
0.0.1-pre.559 | 1 year ago | Common, JS | Details |
0.0.1-pre.558 | 1 year ago | Common, JS | Details |
0.0.1-pre.557 | 1 year ago | Common, JS | Details |
0.0.1-pre.556 | 1 year ago | Common, JS | Details |
0.0.1-pre.555 | 1 year ago | Common, JS | Details |
0.0.1-pre.554-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.554 | 1 year ago | Common, JS | Details |
0.0.1-pre.553 | 1 year ago | Common, JS | Details |
0.0.1-pre.552 | 1 year ago | Common, JS | Details |
0.0.1-pre.551 | 1 year ago | Common, JS | Details |
0.0.1-pre.550 | 1 year ago | Common, JS | Details |
0.0.1-pre.549 | 1 year ago | Common, JS | Details |
0.0.1-pre.548 | 1 year ago | Common, JS | Details |
0.0.1-pre.547 | 1 year ago | Common, JS | Details |
0.0.1-pre.546 | 1 year ago | Common, JS | Details |
0.0.1-pre.545-compat | 1 year ago | Common, JS | Details |
0.0.1-pre.545 | 1 year ago | Common, JS | Details |
0.0.1-pre.544 | 1 year ago | Common, JS | Details |
0.0.1-pre.543 | 1 year ago | Common, JS | Details |
0.0.1-pre.542 | 1 year ago | Common, JS | Details |
More versions will be indexed soon
Metadata
Version
1 day ago
0.0.1-pre.842
- Kotlin 2.1.0
- Gradle 8.11.1
Developers
License