CommonJSJVMNative
Lets-Plot core artifact
A part of the Lets-Plot library.
Add to your project
implementation("org.jetbrains.lets-plot:plot-stem:4.5.1")
Parent project
Multiplatform plotting library inspired by the Grammar of Graphics, enabling creation of customizable visualizations. Supports interactive plotting in various notebooks and embedding in applications. Features include polar coordinates, curve geometries, and advanced customization options.
Version history
Package version | Release date | Platforms | |
---|---|---|---|
4.5.1 | 26 days ago | Common, JVM, Native, JS | |
4.5.0 | 28 days ago | Common, JVM, Native, JS | Details |
4.5.0-rc2 | 1 month ago | Common, JVM, Native, JS | Details |
4.5.0-rc1 | 1 month ago | Common, JVM, Native, JS | Details |
4.4.1 | 2 months ago | Common, JVM, Native, JS | Details |
4.4.0 | 3 months ago | Common, JVM, Native, JS | Details |
4.4.0-rc1 | 3 months ago | Common, JVM, Native, JS | Details |
4.3.3 | 5 months ago | Common, JVM, Native, JS | Details |
4.3.2 | 6 months ago | Common, JVM, Native, JS | Details |
4.3.1 | 7 months ago | Common, JVM, Native, JS | Details |
4.3.1-rc1 | 7 months ago | Common, JVM, Native, JS | Details |
4.3.0 | 8 months ago | Common, JVM, Native, JS | Details |
4.3.0-rc2 | 8 months ago | Common, JVM, Native, JS | Details |
4.3.0-rc1 | 8 months ago | Common, JVM, Native, JS | Details |
4.2.0 | 10 months ago | Common, JVM, Native, JS | Details |
4.2.0-rc1 | 10 months ago | Common, JVM, Native, JS | Details |
4.1.0 | 12 months ago | Common, JVM, Native, JS | Details |
4.1.0-rc1 | 12 months ago | Common, JVM, Native, JS | Details |
4.0.1 | 1 year ago | Common, JVM, Native, JS | Details |
4.0.0 | 1 year ago | Common, JVM, Native, JS | Details |
4.0.0-rc1 | 1 year ago | Common, JVM, Native, JS | Details |
4.0.0-alpha2 | 1 year ago | Common, JVM, Native, JS | Details |
4.0.0-alpha1 | 1 year ago | Common, JVM, Native, JS | Details |
More versions will be indexed soon