CommonJSJVMNative
lets-plot
Multiplatform plotting library inspired by the Grammar of Graphics, enabling creation of customizable visualizations. Supports interactive plotting in various notebooks and embedding in applications. Features include polar coordinates, curve geometries, and advanced customization options.
Package | Supported platforms & targets | |
---|---|---|
org.jetbrains.lets-plot:canvas:4.5.1 | Common, JVM, JS / (1 target) | Details |
org.jetbrains.lets-plot:commons:4.5.1 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:datamodel:4.5.1 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:deprecated-in-v4:4.5.1 | Common, JVM, JS / (1 target) | Details |
org.jetbrains.lets-plot:gis:4.5.1 | Common, JVM, JS / (1 target) | Details |
org.jetbrains.lets-plot:livemap:4.5.1 | Common, JVM, JS / (1 target) | Details |
org.jetbrains.lets-plot:platf-awt:4.5.1 | Common, JVM / (1 target) | Details |
org.jetbrains.lets-plot:platf-batik:4.5.1 | Common, JVM / (1 target) | Details |
org.jetbrains.lets-plot:platf-jfx-swing:4.5.1 | Common, JVM / (1 target) | Details |
org.jetbrains.lets-plot:plot-base:4.5.1 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:plot-builder:4.5.1 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:plot-livemap:4.5.1 | Common, JVM, JS / (1 target) | Details |
org.jetbrains.lets-plot:plot-stem:4.5.1 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:base-portable:3.2.0 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:plot-base-portable:3.2.0 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:plot-builder-portable:3.2.0 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:plot-common-portable:3.2.0 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:plot-config-portable:3.2.0 | Common, JVM, Native, JS / (2 targets) | Details |
org.jetbrains.lets-plot:vis-svg-portable:3.2.0 | Common, JVM, Native, JS / (2 targets) | Details |
Metadata
Latest release
26 days ago
4.5.1
- 1574 stars
- Created 5 years ago
- 157 open issues
- Latest activity: 8 hours ago
Links
License
- MIT License
Updated 5 hours ago